DISTRICT | CAMPUS | COUNTY | CAMPUS TYPE | ADJUSTED COST | |
JUDSON ISD | JUDSON HIGH SCHOOL | BEXAR | SECONDARY | $97,130,504 | Details |
NORTHSIDE ISD | WILLIAM J. BRENNAN HIGH SCHOOL | BEXAR | SECONDARY | $88,444,512 | Details |
NORTHSIDE ISD | LOUIS D. BRANDEIS HIGH SCHOOL | BEXAR | SECONDARY | $70,724,424 | Details |
NORTH EAST ISD | JOHNSON HIGH SCHOOL | BEXAR | SECONDARY | $70,368,208 | Details |
SOUTH SAN ANTONIO ISD | SOUTH SAN ANTONIO HIGH SCHOOL | BEXAR | SECONDARY | $46,075,588 | Details |
NORTHSIDE ISD | DOLPH BRISCOE MIDDLE SCHOOL | BEXAR | MIDDLE | $39,728,348 | Details |
NORTHSIDE ISD | DR. HECTOR P. GARCIA MIDDLE SCHOOL | BEXAR | MIDDLE | $39,469,312 | Details |
NORTHSIDE ISD | WALLACE B. JEFFERSON MIDDLE SCHOOL | BEXAR | MIDDLE | $33,704,580 | Details |
NORTHSIDE ISD | ROBERT L. VALE MIDDLE SCHOOL | BEXAR | MIDDLE | $32,389,972 | Details |
NORTH EAST ISD | LOPEZ MIDDLE SCHOOL | BEXAR | MIDDLE | $30,849,742 | Details |
No comments:
Post a Comment